Met 124.208 maten in jullie catalogus raken er bestsellers onvermijdelijk uitverkocht. Op dit moment zijn dat 53.236 maten op berden.nl waar klanten landen, "uitverkocht" zien en wegklikken. Diezelfde maat ligt vaak nog bij een partner in het netwerk. SKUU haakt dat realtime aan jullie checkout, zonder dat de klant er iets van merkt — én jullie eigen voorraad helpt andersom hetzelfde te doen bij andere partners.
Op dit moment voeren we nog geen partners in jullie cluster. De getallen hieronder zijn de potentie: wat er vrijkomt bij elke nieuwe partner die we koppelen.
Voor elke gematchte variant kan SKUU bestellingen direct doorzetten naar partner-voorraad — de klant op berden.nl merkt niets, jullie behouden de relatie en krijgen 8% kickback. Hoe meer partners we aansluiten, hoe groter het deel van jullie OOS dat alsnog verkoopbaar wordt.
| Brand | Total | In stock | OOS | OOS % |
|---|---|---|---|---|
| BRAX | 6.853 | 3.368 | 3.485 | 50,9% |
| Cars Jeans | 4.253 | 1.604 | 2.649 | 62,3% |
| My Jewellery | 2.763 | 921 | 1.842 | 66,7% |
| PME Legend | 5.335 | 3.516 | 1.819 | 34,1% |
| Rino & Pelle | 2.328 | 805 | 1.523 | 65,4% |
| ONLY | 2.978 | 1.497 | 1.481 | 49,7% |
| Dstrezzed | 2.245 | 1.033 | 1.212 | 54,0% |
| State Of Art | 3.335 | 2.513 | 822 | 24,6% |
| Mey | 2.328 | 1.507 | 821 | 35,3% |
| NUKUS | 1.174 | 394 | 780 | 66,4% |
| Geisha | 1.511 | 759 | 752 | 49,8% |
| FALKE | 1.785 | 1.061 | 724 | 40,6% |
| VERO MODA | 1.466 | 793 | 673 | 45,9% |
| Triumph | 1.482 | 827 | 655 | 44,2% |
| Monari | 1.185 | 579 | 606 | 51,1% |
| CONTURELLE by FELINA | 572 | 0 | 572 | 100,0% |
| GARCIA | 1.625 | 1.069 | 556 | 34,2% |
| Anita | 786 | 234 | 552 | 70,2% |
| ONLY CARMAKOMA | 679 | 136 | 543 | 80,0% |
| Street One | 871 | 370 | 501 | 57,5% |
| Rabe | 713 | 243 | 470 | 65,9% |
| VERO MODA CURVE | 551 | 96 | 455 | 82,6% |
| VILA | 890 | 442 | 448 | 50,3% |
| Betty Barclay | 1.136 | 690 | 446 | 39,3% |
| Cast Iron | 1.330 | 906 | 424 | 31,9% |
| COJ Denim | 835 | 415 | 420 | 50,3% |
| Vanguard | 1.552 | 1.133 | 419 | 27,0% |
| Gabbiano Denim | 585 | 172 | 413 | 70,6% |
| Roy Robson | 500 | 89 | 411 | 82,2% |
| ONLY & SONS | 955 | 550 | 405 | 42,4% |
| Moss Copenhagen | 525 | 139 | 386 | 73,5% |
| Valentino Handbags | 385 | 4 | 381 | 99,0% |
| No Excess | 1.646 | 1.270 | 376 | 22,8% |
| FELINA | 426 | 51 | 375 | 88,0% |
| Flora & Co | 388 | 18 | 370 | 95,4% |
| Burkely | 354 | 6 | 348 | 98,3% |
| OPUS | 982 | 645 | 337 | 34,3% |
| BIANCA | 902 | 566 | 336 | 37,3% |
| PIECES | 1.030 | 696 | 334 | 32,4% |
| Soyaconcept | 811 | 478 | 333 | 41,1% |
| Marie Jo | 688 | 373 | 315 | 45,8% |
| Dstrct | 329 | 15 | 314 | 95,4% |
| Retour Jeans | 1.541 | 1.233 | 308 | 20,0% |
| Emily en Noah | 312 | 6 | 306 | 98,1% |
| Studio Anneloes | 671 | 367 | 304 | 45,3% |
| Lofty Manner | 527 | 225 | 302 | 57,3% |
| North 84 | 490 | 202 | 288 | 58,8% |
| OLYMP | 924 | 642 | 282 | 30,5% |
| Meyer Hosen | 781 | 509 | 272 | 34,8% |
| PrimaDonna | 656 | 392 | 264 | 40,2% |
| Spikes and Sparrow | 268 | 4 | 264 | 98,5% |
| Zinzi | 347 | 84 | 263 | 75,8% |
| BOSS | 744 | 491 | 253 | 34,0% |
| Frank Walder | 636 | 390 | 246 | 38,7% |
| YAYA | 801 | 559 | 242 | 30,2% |
| KIDS ONLY | 717 | 475 | 242 | 33,8% |
| Enrico Benetti | 284 | 42 | 242 | 85,2% |
| Gardeur | 260 | 18 | 242 | 93,1% |
| Angels | 580 | 339 | 241 | 41,6% |
| BlueFields | 236 | 0 | 236 | 100,0% |
| MAC | 723 | 489 | 234 | 32,4% |
| Swarovski | 241 | 15 | 226 | 93,8% |
| sloggi | 1.047 | 823 | 224 | 21,4% |
| Aubade | 262 | 45 | 217 | 82,8% |
| NOISY MAY | 465 | 253 | 212 | 45,6% |
| Gigi Fratelli | 213 | 5 | 208 | 97,7% |
| GUESS | 200 | 1 | 199 | 99,5% |
| ICHI | 281 | 85 | 196 | 69,8% |
| Ten Cate Beach | 221 | 26 | 195 | 88,2% |
| Cowboysbag | 192 | 0 | 192 | 100,0% |
| OBJECT | 590 | 399 | 191 | 32,4% |
| JANSEN Amsterdam | 332 | 141 | 191 | 57,5% |
| NAME IT | 554 | 364 | 190 | 34,3% |
| Alan Red | 283 | 97 | 186 | 65,7% |
| FEETJE | 938 | 758 | 180 | 19,2% |
| Lycke Oslo | 187 | 7 | 180 | 96,3% |
| 24Kae | 182 | 3 | 179 | 98,4% |
| TONI | 451 | 279 | 172 | 38,1% |
| Vingino | 203 | 36 | 167 | 82,3% |
| Amele | 300 | 134 | 166 | 55,3% |
| Buddha to Buddha | 175 | 9 | 166 | 94,9% |
| Berba | 167 | 5 | 162 | 97,0% |
| Selected Men | 655 | 496 | 159 | 24,3% |
| Summum | 279 | 127 | 152 | 54,5% |
| DIGEL | 276 | 124 | 152 | 55,1% |
| Colourful Rebel | 231 | 82 | 149 | 64,5% |
| Neo Noir | 475 | 328 | 147 | 30,9% |
| Cavallaro Napoli | 430 | 284 | 146 | 34,0% |
| Pandora Jewelry | 175 | 31 | 144 | 82,3% |
| Pure Path | 423 | 280 | 143 | 33,8% |
| LAW OF THE SEA | 244 | 101 | 143 | 58,6% |
| LouLou Essentiels | 145 | 3 | 142 | 97,9% |
| Secrid | 167 | 26 | 141 | 84,4% |
| YAS | 294 | 161 | 133 | 45,2% |
| Tommy Jeans | 431 | 301 | 130 | 30,2% |
| ZEBRA | 149 | 19 | 130 | 87,2% |
| NIKKIE | 279 | 150 | 129 | 46,2% |
| Anna | 201 | 74 | 127 | 63,2% |
| Happy Socks | 250 | 125 | 125 | 50,0% |
| Replay | 745 | 622 | 123 | 16,5% |
| Hudson | 382 | 259 | 123 | 32,2% |
| Casa Moda | 364 | 242 | 122 | 33,5% |
| American Tourister | 133 | 11 | 122 | 91,7% |
| Kunert | 562 | 441 | 121 | 21,5% |
| Smaak Amsterdam | 124 | 3 | 121 | 97,6% |
| Fred de la B | 120 | 0 | 120 | 100,0% |
| The Monte | 137 | 18 | 119 | 86,9% |
| Camps & Camps | 126 | 9 | 117 | 92,9% |
| EsQualo | 388 | 272 | 116 | 29,9% |
| FREEQUENT | 241 | 125 | 116 | 48,1% |
| MarcMarcs | 346 | 232 | 114 | 32,9% |
| TREZZ | 118 | 4 | 114 | 96,6% |
| B Femme The Label | 305 | 192 | 113 | 37,0% |
| FLURESK | 255 | 142 | 113 | 44,3% |
| Castelijn & Beerens | 155 | 42 | 113 | 72,9% |
| Aze Jewels | 121 | 12 | 109 | 90,1% |
| Red Button | 315 | 207 | 108 | 34,3% |
| Indian Blue Jeans | 391 | 284 | 107 | 27,4% |
| Decent | 109 | 3 | 106 | 97,2% |
| Catwalk Junkie | 315 | 212 | 103 | 32,7% |
| MYOMY | 103 | 0 | 103 | 100,0% |
| Selected Women | 212 | 111 | 101 | 47,6% |
| ten Cate | 593 | 494 | 99 | 16,7% |
| Oroblu | 495 | 399 | 96 | 19,4% |
| Piquadro | 95 | 0 | 95 | 100,0% |
| JJXX | 343 | 250 | 93 | 27,1% |
| Strellson | 123 | 30 | 93 | 75,6% |
| Levi's | 128 | 37 | 91 | 71,1% |
| ALIX The Label | 282 | 192 | 90 | 31,9% |
| HUGO | 263 | 174 | 89 | 33,8% |
| House of Sajaco | 94 | 6 | 88 | 93,6% |
| Ania Haie | 89 | 1 | 88 | 98,9% |
| Inyati | 88 | 0 | 88 | 100,0% |
| Berden Intern | 87 | 0 | 87 | 100,0% |
| LERROS | 892 | 806 | 86 | 9,6% |
| Tommy Hilfiger | 306 | 221 | 85 | 27,8% |
| Lisca | 286 | 202 | 84 | 29,4% |
| Cambio | 214 | 132 | 82 | 38,3% |
| Shabbies | 81 | 0 | 81 | 100,0% |
| Bergstein | 151 | 71 | 80 | 53,0% |
| Signore Forte | 465 | 386 | 79 | 17,0% |
| Eterna | 230 | 152 | 78 | 33,9% |
| Camano | 215 | 140 | 75 | 34,9% |
| Burlington | 131 | 57 | 74 | 56,5% |
| Profuomo | 163 | 90 | 73 | 44,8% |
| Bugatti | 387 | 316 | 71 | 18,3% |
| Puccini | 72 | 1 | 71 | 98,6% |
| Schiesser | 413 | 343 | 70 | 16,9% |
| Sisters Point | 265 | 195 | 70 | 26,4% |
| Suitsuit | 70 | 0 | 70 | 100,0% |
| JUBEL | 324 | 255 | 69 | 21,3% |
| JOSH V | 271 | 202 | 69 | 25,5% |
| LTB | 210 | 141 | 69 | 32,9% |
| Noppies | 82 | 14 | 68 | 82,9% |
| Ted Baker | 71 | 3 | 68 | 95,8% |
| Calvin Klein | 475 | 408 | 67 | 14,1% |
| Michaelis | 270 | 203 | 67 | 24,8% |
| Travelite | 101 | 34 | 67 | 66,3% |
| Bickley + Mitchell Amsterdam | 171 | 105 | 66 | 38,6% |
| C.G. - CLUB of GENTS | 433 | 368 | 65 | 15,0% |
| SWING | 91 | 26 | 65 | 71,4% |
| someday | 211 | 147 | 64 | 30,3% |
| Freebird | 169 | 106 | 63 | 37,3% |
| Cartoon | 63 | 0 | 63 | 100,0% |
| Coccinelle | 62 | 0 | 62 | 100,0% |
| The Bridge | 61 | 2 | 59 | 96,7% |
| Fynch-Hatton | 563 | 505 | 58 | 10,3% |
| Bold Banana | 58 | 0 | 58 | 100,0% |
| COM4 | 59 | 2 | 57 | 96,6% |
| Stains & Stories | 488 | 432 | 56 | 11,5% |
| Koko Noko | 344 | 288 | 56 | 16,3% |
| HOM | 95 | 39 | 56 | 58,9% |
| POM Amsterdam | 148 | 93 | 55 | 37,2% |
| Tenson | 60 | 5 | 55 | 91,7% |
| Daily7 | 362 | 308 | 54 | 14,9% |
| Genicci | 54 | 0 | 54 | 100,0% |
| Lyle & Scott | 418 | 365 | 53 | 12,7% |
| Eastpak | 58 | 6 | 52 | 89,7% |
| Ipanema | 112 | 61 | 51 | 45,5% |
| Aimee the Label | 166 | 116 | 50 | 30,1% |
| Carl Gross | 235 | 186 | 49 | 20,9% |
| G-Star | 462 | 414 | 48 | 10,4% |
| Vanilia | 48 | 0 | 48 | 100,0% |
| Fjallraven | 68 | 21 | 47 | 69,1% |
| Braccialini | 47 | 0 | 47 | 100,0% |
| PrimaDonna Twist | 188 | 142 | 46 | 24,5% |
| Jéh Jewels | 49 | 3 | 46 | 93,9% |
| Bric's | 46 | 0 | 46 | 100,0% |
| Chasin' | 453 | 408 | 45 | 9,9% |
| Seidensticker | 242 | 197 | 45 | 18,6% |
| ONLY & SONS Junior | 231 | 186 | 45 | 19,5% |
| mbyM | 143 | 98 | 45 | 31,5% |
| Refined Department | 135 | 90 | 45 | 33,3% |
| LabeL DOT | 108 | 63 | 45 | 41,7% |
| XPOOOS | 119 | 75 | 44 | 37,0% |
| &Co | 54 | 10 | 44 | 81,5% |
| Harper & Yve | 241 | 198 | 43 | 17,8% |
| Rellix | 153 | 110 | 43 | 28,1% |
| Andrea Marazzini | 46 | 3 | 43 | 93,5% |
| Ringella | 188 | 146 | 42 | 22,3% |
| Ysabel Mora | 153 | 111 | 42 | 27,5% |
| AMAYA Amsterdam | 89 | 47 | 42 | 47,2% |
| New Rebels | 48 | 6 | 42 | 87,5% |
| Geisha Girls | 227 | 186 | 41 | 18,1% |
| ROUGE EDIT | 138 | 97 | 41 | 29,7% |
| Lady Day | 193 | 153 | 40 | 20,7% |
| David | 85 | 45 | 40 | 47,1% |
| Covered | 82 | 42 | 40 | 48,8% |
| BULAGGI | 59 | 19 | 40 | 67,8% |
| Coeur de Lion | 51 | 11 | 40 | 78,4% |
| Beagles Originals | 48 | 8 | 40 | 83,3% |
| Bloomings | 271 | 232 | 39 | 14,4% |
| Haute L'amitié | 140 | 102 | 38 | 27,1% |
| Nina von C | 105 | 67 | 38 | 36,2% |
| Gabol | 40 | 2 | 38 | 95,0% |
| Les Deux | 309 | 272 | 37 | 12,0% |
| G-Star Ondermode | 123 | 86 | 37 | 30,1% |
| Petrol Industries | 183 | 147 | 36 | 19,7% |
| Malelions | 312 | 277 | 35 | 11,2% |
| EVOKED VILA | 36 | 1 | 35 | 97,2% |
| Comma | 35 | 0 | 35 | 100,0% |
| Björn Borg | 163 | 129 | 34 | 20,9% |
| PUMA | 108 | 74 | 34 | 31,5% |
| LingaDore | 428 | 396 | 32 | 7,5% |
| HV Society | 121 | 89 | 32 | 26,4% |
| Hypedrop | 62 | 30 | 32 | 51,6% |
| Cabin Zero | 37 | 5 | 32 | 86,5% |
| Duffy | 32 | 0 | 32 | 100,0% |
| Peppercorn | 123 | 92 | 31 | 25,2% |
| Pastunette | 314 | 284 | 30 | 9,6% |
| G-star Koop | 159 | 129 | 30 | 18,9% |
| Mywalit | 31 | 1 | 30 | 96,8% |
| Berden | 31 | 1 | 30 | 96,8% |
| LOOXS Little | 214 | 185 | 29 | 13,6% |
| DESOTO | 149 | 120 | 29 | 19,5% |
| Florence | 29 | 0 | 29 | 100,0% |
| Fantasie | 221 | 193 | 28 | 12,7% |
| SPANX | 101 | 73 | 28 | 27,7% |
| By Lin | 28 | 0 | 28 | 100,0% |
| Leonard Heyden | 28 | 0 | 28 | 100,0% |
| by-bar | 189 | 162 | 27 | 14,3% |
| co'couture | 100 | 73 | 27 | 27,0% |
| YBLS | 85 | 58 | 27 | 31,8% |
| B Three | 66 | 39 | 27 | 40,9% |
| AMBIQUE | 36 | 9 | 27 | 75,0% |
| Ydence | 209 | 183 | 26 | 12,4% |
| Lois Jeans | 44 | 18 | 26 | 59,1% |
| HOMAGE | 36 | 10 | 26 | 72,2% |
| GRUNT | 118 | 93 | 25 | 21,2% |
| MAGIC Bodyfashion | 105 | 81 | 24 | 22,9% |
| Ilse Jacobsen | 69 | 45 | 24 | 34,8% |
| Fossil | 26 | 2 | 24 | 92,3% |
| LEVV | 203 | 180 | 23 | 11,3% |
| Mila Beach | 92 | 69 | 23 | 25,0% |
| JOOP! | 82 | 59 | 23 | 28,0% |
| House of Ord - Cape Town | 48 | 25 | 23 | 47,9% |
| Butcher of Blue | 248 | 226 | 22 | 8,9% |
| The New | 109 | 87 | 22 | 20,2% |
| Vossen | 57 | 35 | 22 | 38,6% |
| FMME | 22 | 0 | 22 | 100,0% |
| Muchachomalo | 126 | 105 | 21 | 16,7% |
| Pick en Pack | 21 | 0 | 21 | 100,0% |
| Croyez | 158 | 138 | 20 | 12,7% |
| Aaiko | 133 | 113 | 20 | 15,0% |
| Unique the label | 62 | 42 | 20 | 32,3% |
| District | 40 | 20 | 20 | 50,0% |
| Bloomsbury | 20 | 0 | 20 | 100,0% |
| KIDS ONLY MINI | 120 | 101 | 19 | 15,8% |
| Danish Design | 26 | 7 | 19 | 73,1% |
| Kipling | 20 | 1 | 19 | 95,0% |
| Slater | 118 | 100 | 18 | 15,3% |
| Rains | 18 | 0 | 18 | 100,0% |
| Tramontana | 180 | 163 | 17 | 9,4% |
| Lee Women | 20 | 3 | 17 | 85,0% |
| Little Legends | 19 | 2 | 17 | 89,5% |
| Mushie | 19 | 2 | 17 | 89,5% |
| Ice Watch | 17 | 0 | 17 | 100,0% |
| NAME IT MINI | 234 | 218 | 16 | 6,8% |
| Relaxed by TONI | 141 | 125 | 16 | 11,3% |
| Götzburg | 104 | 88 | 16 | 15,4% |
| Reisenthel | 19 | 3 | 16 | 84,2% |
| CarryOn | 16 | 0 | 16 | 100,0% |
| Fabrizio | 16 | 0 | 16 | 100,0% |
| Sommermann | 16 | 0 | 16 | 100,0% |
| Batida | 207 | 192 | 15 | 7,2% |
| Wacoal | 68 | 53 | 15 | 22,1% |
| My Lady | 15 | 0 | 15 | 100,0% |
| Bear Design | 15 | 0 | 15 | 100,0% |
| STURDY | 201 | 187 | 14 | 7,0% |
| Fabienne Chapot | 137 | 123 | 14 | 10,2% |
| Anna Blue | 80 | 66 | 14 | 17,5% |
| Para Mi | 68 | 54 | 14 | 20,6% |
| Legend | 45 | 31 | 14 | 31,1% |
| BARTS | 36 | 22 | 14 | 38,9% |
| Opera (Riedl) | 35 | 21 | 14 | 40,0% |
| A Beautiful Story | 18 | 4 | 14 | 77,8% |
| XD Design | 14 | 0 | 14 | 100,0% |
| Babyface | 156 | 143 | 13 | 8,3% |
| JcSophie | 101 | 88 | 13 | 12,9% |
| Sunflair | 60 | 47 | 13 | 21,7% |
| Orbitkey | 15 | 2 | 13 | 86,7% |
| Trixie | 13 | 0 | 13 | 100,0% |
| Barbara Lebek | 102 | 90 | 12 | 11,8% |
| RESET | 36 | 24 | 12 | 33,3% |
| Antony Morato Junior | 12 | 0 | 12 | 100,0% |
| BY Brics | 12 | 0 | 12 | 100,0% |
| Bess | 223 | 212 | 11 | 4,9% |
| Garage | 101 | 90 | 11 | 10,9% |
| Wimona | 12 | 1 | 11 | 91,7% |
| The GoodPeople | 76 | 66 | 10 | 13,2% |
| Gil Bret | 74 | 64 | 10 | 13,5% |
| Sam Friday | 69 | 59 | 10 | 14,5% |
| Pockies | 56 | 46 | 10 | 17,9% |
| Bonnie Doon | 19 | 9 | 10 | 52,6% |
| Atelier Pierre | 16 | 6 | 10 | 62,5% |
| Senz | 12 | 2 | 10 | 83,3% |
| SO. | 10 | 0 | 10 | 100,0% |
| Patchi | 10 | 0 | 10 | 100,0% |
| Anerkjendt | 172 | 163 | 9 | 5,2% |
| Beachlife | 168 | 159 | 9 | 5,4% |
| Schuchard & Friese | 125 | 116 | 9 | 7,2% |
| Pastunette Premium | 120 | 111 | 9 | 7,5% |
| Tom Tailor H | 101 | 92 | 9 | 8,9% |
| LOOXS 10sixteen | 83 | 74 | 9 | 10,8% |
| Rebelle | 80 | 71 | 9 | 11,3% |
| Sarlini | 41 | 32 | 9 | 22,0% |
| Cherie line | 27 | 18 | 9 | 33,3% |
| Knirps | 15 | 6 | 9 | 60,0% |
| Chicamala | 12 | 3 | 9 | 75,0% |
| NZA New Zealand Auckland | 192 | 184 | 8 | 4,2% |
| R2 Amsterdam | 152 | 144 | 8 | 5,3% |
| Chantelle | 18 | 10 | 8 | 44,4% |
| Airforce | 214 | 207 | 7 | 3,3% |
| GYMP | 163 | 156 | 7 | 4,3% |
| Tom Tailor | 90 | 83 | 7 | 7,8% |
| STUDIO AMAYA | 72 | 65 | 7 | 9,7% |
| Wouf | 7 | 0 | 7 | 100,0% |
| Donders 1860 | 81 | 75 | 6 | 7,4% |
| Charlie Choe | 60 | 54 | 6 | 10,0% |
| SuperRebel | 42 | 36 | 6 | 14,3% |
| Ceceba | 25 | 19 | 6 | 24,0% |
| Creenstone | 24 | 18 | 6 | 25,0% |
| Milestone (LeBelz) | 6 | 0 | 6 | 100,0% |
| Zhrill | 6 | 0 | 6 | 100,0% |
| Jacob Jensen | 6 | 0 | 6 | 100,0% |
| Woodbird | 188 | 183 | 5 | 2,7% |
| Ballin Amsterdam | 128 | 123 | 5 | 3,9% |
| Tresanti | 73 | 68 | 5 | 6,8% |
| ESSENZA | 58 | 53 | 5 | 8,6% |
| AI&KO | 56 | 51 | 5 | 8,9% |
| Nordberg | 43 | 38 | 5 | 11,6% |
| Things I Like Things I Love | 5 | 0 | 5 | 100,0% |
| Maestro | 5 | 0 | 5 | 100,0% |
| A Tiny Story | 199 | 195 | 4 | 2,0% |
| Faustmann | 63 | 59 | 4 | 6,3% |
| Gate One | 19 | 15 | 4 | 21,1% |
| Etex | 6 | 2 | 4 | 66,7% |
| Abro | 4 | 0 | 4 | 100,0% |
| Claudio Ferrici | 4 | 0 | 4 | 100,0% |
| Zinzi Goud | 4 | 0 | 4 | 100,0% |
| Annadiva | 126 | 123 | 3 | 2,4% |
| golléhaug | 95 | 92 | 3 | 3,2% |
| Coral Beachwear | 35 | 32 | 3 | 8,6% |
| FRAAS | 26 | 23 | 3 | 11,5% |
| Hernan | 3 | 0 | 3 | 100,0% |
| Roncato | 3 | 0 | 3 | 100,0% |
| Off The Pitch | 91 | 89 | 2 | 2,2% |
| Havaianas | 40 | 38 | 2 | 5,0% |
| MLC | 2 | 0 | 2 | 100,0% |
| Salzen | 2 | 0 | 2 | 100,0% |
| Little Indians | 2 | 0 | 2 | 100,0% |
| Davidts | 2 | 0 | 2 | 100,0% |
| Renee | 2 | 0 | 2 | 100,0% |
| Andersen | 2 | 0 | 2 | 100,0% |
| March Luggage | 2 | 0 | 2 | 100,0% |
| Clean Cut Copenhagen | 102 | 101 | 1 | 1,0% |
| Bloomy by Ringella | 31 | 30 | 1 | 3,2% |
| XQ | 30 | 29 | 1 | 3,3% |
| BamBam | 1 | 0 | 1 | 100,0% |
| Satch | 1 | 0 | 1 | 100,0% |
| Citizen | 1 | 0 | 1 | 100,0% |
| 1915 Watches | 1 | 0 | 1 | 100,0% |
| Estella Bartlett | 1 | 0 | 1 | 100,0% |
| Notabag | 1 | 0 | 1 | 100,0% |
| Doppler | 1 | 0 | 1 | 100,0% |
| Gentiluomo | 62 | 62 | 0 | 0,0% |
| Club 24 | 56 | 56 | 0 | 0,0% |
| Aruelle | 41 | 41 | 0 | 0,0% |
| Weis | 28 | 28 | 0 | 0,0% |
| SHIWI – The Sunshine Brand | 22 | 22 | 0 | 0,0% |
| AK SUNNIES | 13 | 13 | 0 | 0,0% |
| Stance | 10 | 10 | 0 | 0,0% |
| Mon Frac | 10 | 10 | 0 | 0,0% |
| Buvanha | 8 | 8 | 0 | 0,0% |
| Dante 6 | 6 | 6 | 0 | 0,0% |
| Pia Rossini | 5 | 5 | 0 | 0,0% |
| Impliva | 2 | 2 | 0 | 0,0% |
| Samsung | 1 | 1 | 0 | 0,0% |
Disclaimer. OOS-aantallen direct gemeten uit Berden's Channable feed (snapshot 21 april 2026). Coverage-percentage gebaseerd op fuzzy-matching tussen Berden's catalogus en partners in het SKUU-netwerk (zelfde brand + model + maat). Forecast-scenario's berekend met formule: orders = (IN × m × s) + (OOS × m × s), GMV via gemiddelde prijzen €73,24 (in-stock) en €79,88 (OOS); netto Berden = 87% supply-GMV + 8% source-kickback. Aannames m (match-rate) en s (maandelijkse sell-through op gematchte SKUs) zijn netwerk-benchmarks, geen toezegging of garantie. Werkelijke cijfers worden per toegevoegde partner en gedurende de samenwerking gemeten en bijgesteld. Berden data scraped 2026-04-21.